| Var Girls Basketball | |
| Winter 2008-09 | |
| Name | Grade |
| Anna Black | 12 |
| Katie Bumgarner | 12 |
| Caroline Cox | 12 |
| Julia Eger | 12 |
| Rebecca Leigh | 12 |
| Madison Ridge-Canoy | 11 |
| Charity Tillotson | 11 |
| Cameron Evans | 10 |
| Tatum Fogle | 10 |
| Madison Kiser | 10 |
| Claire Phipps | 10 |
| Carly Black | 9 |
| Kathryn Cox | 9 |
| Tara Moseley | 9 |
| Macy Scarborough | 9 |
| Coach: Pattie Nance | |
| Asst Coach: Scooter Nance | |
Var Girls Basketball 2008-09
|
as of 12/22/08
|
|||||
| Date | Day | Time | Opponent | Place | Dismiss |
| 11/11 | Tue | 5:30 | at Cary Christian | Cary Christian | Lost |
| 11/14 | Fri | 6:30 |
HPCA Tip Off Tournament HPCA vs Northside Christian |
HPCA | Won |
| 11/15 | Sat | 2:00 |
HPCA Tip Off Tournament HPCA vs Village Christian |
HPCA | Lost |
| 11/18 | Tue | 5:30 | SOUTHLAKE CHRISTIAN | HPCA | Lost |
| 11/22 | Sat | 2:00 | at Charlotte Christian | Charlotte Chr | Won OT |
| 11/25 | Tue | 6:00 | at Greensboro Day School | G'boro Day | Lost |
| 12/2 | Tue | 5:30 | at Eastern Randolph | E. Randolph | Lost |
| 12/5 | Fri | 5:30 | at Wesleyan Christian | Wesleyan | Lost |
| 12/9 | Tue | 5:30 | OAK RIDGE MILITARY | HPCA | Lost 2OT |
| 12/11 | Thu | 5:30 | at Hebrew | Hebrew | Won |
| 12/12 | Fri | 5:30 | FORSYTH COUNTRY DAY | HPCA | Lost |
| 1/6 | Tue | 5:30 | at Carolina Friends | Carolina Fr | |
| 1/9 | Fri | 5:30 | at Westchester | Westchester | |
| 1/13 | Tue | 5:30 | at Calvary Baptist | Calvary | |
| 1/16 | Fri | 5:30 | CALDWELL | HPCA | |
| 1/17 | Sat | 6:00 | WESLEYAN | HPCA | |
| 1/20 | Tue | 5:30 | at Elon School | Elon | |
| 1/23 | Fri | 5:30 | at Oak Ridge Military Academy | ORMA | |
| 1/27 | Tue | 6:00 | HEBREW | HPCA | |
| 1/30 | Fri | 5:30 | CAROLINA FRIENDS (Homecoming) | HPCA | |
| 2/3 | Tue | WESTCHESTER | HPCA | ||
| 2/6 | Fri | 5:30 | CALVARY BAPTIST (Senior Night) | HPCA | |
| 2/10 | Tue | 5:30 | at Caldwell | Caldwell | |
| 2/13 | Fri | ELON SCHOOL | HPCA | ||
| 2/17 | Tue | TAC Tournament | |||
| 2/20 | Fri | TAC Tournament | |||
| 2/21 | Sat | TAC Tournament | |||
| 2/24 | Tue | NCISAA State Tournament | |||
| 2/26 | Thu | NCISAA State Tournament | |||
| 2/27 | Fri | NCISAA State Tournament | |||
| 2/28 | Sat | NCISAA State Tournament | |||
